Boughton Rnd 4: 22/07/2022

Qualifying Results - Round 4

Round By Round. Best 2 Rounds to Count

2wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 44 James Moulds 10 / 327.64   0 0 0 2 0
2 51 Ben Baxter 10 / 331.52   2 2 7 0 5
3 50 Shareef Qureshi 10 / 331.65   4 6 2 4 2
4 52 Tony Chapman 10 / 333.48   6 3 3 3 3
5 55 Sam Cook 9 / 302.61   8 8 4 5 4
6 43 Simon Gaunt 9 / 308.45   9 4 5 6 9
7 53 William Shakesheff 9 / 308.56   11 5 6 7 6
8 42 Mark Ashforth 9 / 312.17   14 7 8 10 7
9 46 Phil Salt 9 / 327.94   16 9 9 8 8
10 118 Haiden Hicks 6 / 315.74   19 10 10 9 10

4wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 197 SCOTT BROADBENT 10 / 309.89 10 / 309.89 0 2 0 0 2
2 122 Karl Bradish 10 / 314.04 10 / 314.04 0 0 2 2 0
3 39 Saul Hocking 10 / 322.71   6 3 3 3 4
4 198 Eddy Rowland 10 / 328.03   7 4 7 5 3
5 213 Martyn Ewing 10 / 329.06   8 6 4 4 5
6 34 Kevin Brittain 9 / 305.45   11 5 6 7 6
7 33 Gavin Thirkell 9 / 321.38   12 7 5 8 8
8 38 Tom Durham 9 / 322.86   13 8 8 6 7

2wd Stadium Truck

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 98 Tom Yardy 11 / 309.53   0 0 2 0 0
2 58 Mathew Dodd 11 / 312.43   2 2 0 2 3
3 18 Tony Bishop 11 / 316.82   5 5 3 3 2
4 6 Mark Hancock 11 / 321.42   7 3 10 4 4
5 13 Brett Birch 11 / 325.38   8 4 4 11 7
6 102 Ed Kerry 11 / 322.73 11 / 322.73 11 7 7 6 5
7 22 Martin Long 11 / 328.57 11 / 328.57 11 37 6 5 6
8 214 Graeme Lisle 11 / 330.04 11 / 330.04 11 6 5 8 34
9 61 Mike Elliott 10 / 301.68   15 9 8 7 9
10 23 Carl Nunn 10 / 303.07   17 12 11 9 8
11 92 Jamie Pickles 10 / 308.85   18 8 12 10 22
12 215 Barry Abbott 10 / 305.09   19 10 9 12 10
13 21 Andy Mountford 10 / 310.60   22 11 17 16 11
14 57 Martyn Ewing 10 / 315.49   25 13 14 14 12
15 60 Stephen Bunning 10 / 316.06   26 14 15 13 13
16 24 Adam Bowyer-Lowe 10 / 316.90   28 16 13 15 16
17 73 Cris Oxley 10 / 324.57   30 15 23 17 15
18 212 Colin Parsfield 10 / 324.12   33 19 22 21 14
19 104 Darrell Wheeler 10 / 325.29   33 17 16 18 23
20 162 Michael Bradbury 10 / 328.11   37 37 21 20 17
21 27 Philip Hitchman 10 / 327.13 10 / 327.13 37 20 18 19 20
22 97 Mike Mcleod 9 / 300.90 9 / 302.77 37 18 19 24 26
23 211 Sam Nunn 10 / 328.18   38 26 20 23 18
24 19 Paul Grainger 9 / 301.92   43 22 24 22 21
25 95 Daniel Troughton 10 / 333.19   45 37 26 28 19
26 4 Rob Hancock 9 / 307.57   45 21 25 25 24
27 96 Les Help 9 / 309.32   49 24 28 27 25
28 10 Max O'donnell 9 / 315.59   50 23 27 29 27
29 103 Mark Hicks 9 / 320.25   51 25 31 26 37
30 91 Tom Clark 8 / 304.09   57 27 32 31 30
31 193 Matt Smedley 9 / 328.62 9 / 328.62 57 32 29 33 28
32 83 Mark Broadbent 9 / 342.47 8 / 316.16 57 28 30 36 29
33 94 Joe Clark 8 / 313.90   59 29 33 30 35
34 165 Marc Birchenough 8 / 312.91   61 30 34 32 31
35 100 Jude Birch 8 / 338.22   63 31 35 37 32
36 166 Phoebe Birchenough 7 / 303.88   66 33 36 35 33
37 194 Charlie Smedley 7 / 272.32   68 34 37 34 36

Produced by RC-Timing 2022. www.RC-Timing.com